3 Bedroom BungalowValue: KSH. 20 M / Only |
5 Bedroom HouseValue: KSH. 52 M / Only |
4 Bedroom HouseValue: KSH. 15 M / Only |
||
---|---|---|---|---|
Type | Apartments | Bungalows | Houses | Houses |
Status | For sale | For sale | For sale | For sale |
Land Area | 100,000 Acres | 1,011 Acres | ||
Bedrooms | 3 | 5 | 4 | |
Bathrooms | 4 | |||
Garages | 1 | 2 | ||
Garages Size | 30 m2 | |||
Year Built | 2023 | 2023 | ||
Air conditioning | ||||
Back Yard Garden | ||||
Ensuite | ||||
Garage | ||||
Laundry room | ||||
Modern Furnishing & Lighting | ||||
Swimming pool | ||||
Tool shed |